Accurate prayer times for all cities in Morocco
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
1Sunday | 21 | 05:20 | 06:46 | 12:19 | 15:16 | 17:43 | 18:58 |
2Monday | 22 | 05:21 | 06:47 | 12:19 | 15:15 | 17:42 | 18:57 |
3Tuesday | 23 | 05:22 | 06:48 | 12:19 | 15:14 | 17:41 | 18:56 |
4Wednesday | 24 | 05:22 | 06:49 | 12:19 | 15:14 | 17:40 | 18:56 |
5Thursday | 25 | 05:23 | 06:50 | 12:19 | 15:13 | 17:39 | 18:55 |
6Friday | 26 | 05:24 | 06:51 | 12:19 | 15:12 | 17:39 | 18:54 |
7Saturday | 27 | 05:25 | 06:51 | 12:19 | 15:12 | 17:38 | 18:53 |
8Sunday | 28 | 05:26 | 06:52 | 12:19 | 15:11 | 17:37 | 18:53 |
9Monday | 29 | 05:26 | 06:53 | 12:20 | 15:10 | 17:36 | 18:52 |
10Tuesday | 30 | 05:27 | 06:54 | 12:20 | 15:10 | 17:36 | 18:52 |
11Wednesday | 1 | 05:28 | 06:55 | 12:20 | 15:09 | 17:35 | 18:51 |
12Thursday | 2 | 05:29 | 06:56 | 12:20 | 15:09 | 17:34 | 18:50 |
13Friday | 3 | 05:29 | 06:57 | 12:20 | 15:08 | 17:34 | 18:50 |
14Saturday | 4 | 05:30 | 06:58 | 12:20 | 15:08 | 17:33 | 18:49 |
15Sunday | 5 | 05:31 | 06:59 | 12:20 | 15:07 | 17:32 | 18:49 |
16Monday | 6 | 05:32 | 07:00 | 12:20 | 15:07 | 17:32 | 18:49 |
17Tuesday | 7 | 05:33 | 07:01 | 12:21 | 15:07 | 17:31 | 18:48 |
18Wednesday | 8 | 05:33 | 07:02 | 12:21 | 15:06 | 17:31 | 18:48 |
19Thursday | 9 | 05:34 | 07:03 | 12:21 | 15:06 | 17:30 | 18:47 |
20Friday | 10 | 05:35 | 07:03 | 12:21 | 15:06 | 17:30 | 18:47 |
21Saturday | 11 | 05:36 | 07:04 | 12:22 | 15:05 | 17:29 | 18:47 |
22Sunday | 12 | 05:37 | 07:05 | 12:22 | 15:05 | 17:29 | 18:47 |
23Monday | 13 | 05:37 | 07:06 | 12:22 | 15:05 | 17:29 | 18:46 |
24Tuesday | 14 | 05:38 | 07:07 | 12:22 | 15:05 | 17:28 | 18:46 |
25Wednesday | 15 | 05:39 | 07:08 | 12:23 | 15:04 | 17:28 | 18:46 |
26Thursday | 16 | 05:40 | 07:09 | 12:23 | 15:04 | 17:28 | 18:46 |
27Friday | 17 | 05:40 | 07:10 | 12:23 | 15:04 | 17:28 | 18:46 |
28Saturday | 18 | 05:41 | 07:11 | 12:24 | 15:04 | 17:27 | 18:46 |
29Sunday | 19 | 05:42 | 07:12 | 12:24 | 15:04 | 17:27 | 18:45 |
30Monday | 20 | 05:43 | 07:12 | 12:24 | 15:04 | 17:27 | 18:45 |
Today - (9 Jumada II 1448 AH) - prayer times in Casablanca: Fajr , Sunrise , Dhuhr , Asr , Maghrib , Isha . Official Ministry of Habous and Islamic Affairs calendar, Africa/Casablanca time (UTC+1).
Find accurate prayer times (مواقيت الصلاة / horaires de prière) for all Moroccan cities. We provide salat times, Fajr (الفجر), Dhuhr (الظهر), Asr (العصر), Maghrib (المغرب) and Isha (العشاء), from official Ministry of Habous and Islamic Affairs data.
Times are calculated using the official method adopted in Morocco, approved by the Supreme Council of Ulema.
We cover 100+ Moroccan cities: Casablanca, Mohammedia, Rabat, Marrakech, Fez, Tangier, Agadir, Meknes, Oujda, Kenitra, Tetouan and many more.
Features: countdown to next prayer, monthly calendar, PDF export, automatic city detection, Hijri dates and moon phase.