Prayer times today in Er-Rich, Morocco: Fajr, Dhuhr, Asr, Maghrib and Isha. Salat times Er-Rich updated daily from the Ministry of Habous.
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
1Sunday | 21 | 05:07 | 06:28 | 12:06 | 15:05 | 17:35 | 18:46 |
2Monday | 22 | 05:07 | 06:29 | 12:06 | 15:04 | 17:34 | 18:45 |
3Tuesday | 23 | 05:08 | 06:29 | 12:06 | 15:04 | 17:33 | 18:44 |
4Wednesday | 24 | 05:09 | 06:30 | 12:06 | 15:03 | 17:33 | 18:44 |
5Thursday | 25 | 05:09 | 06:31 | 12:06 | 15:02 | 17:32 | 18:43 |
6Friday | 26 | 05:10 | 06:32 | 12:06 | 15:02 | 17:31 | 18:42 |
7Saturday | 27 | 05:11 | 06:33 | 12:07 | 15:01 | 17:30 | 18:42 |
8Sunday | 28 | 05:12 | 06:34 | 12:07 | 15:01 | 17:30 | 18:41 |
9Monday | 29 | 05:12 | 06:35 | 12:07 | 15:00 | 17:29 | 18:40 |
10Tuesday | 30 | 05:13 | 06:35 | 12:07 | 15:00 | 17:28 | 18:40 |
11Wed | - | - | - | - | - | - | - |
12Thu | - | - | - | - | - | - | - |
13Fri | - | - | - | - | - | - | - |
14Sat | - | - | - | - | - | - | - |
15Sun | - | - | - | - | - | - | - |
16Mon | - | - | - | - | - | - | - |
17Tue | - | - | - | - | - | - | - |
18Wed | - | - | - | - | - | - | - |
19Thu | - | - | - | - | - | - | - |
20Fri | - | - | - | - | - | - | - |
21Sat | - | - | - | - | - | - | - |
22Sun | - | - | - | - | - | - | - |
23Mon | - | - | - | - | - | - | - |
24Tue | - | - | - | - | - | - | - |
25Wed | - | - | - | - | - | - | - |
26Thu | - | - | - | - | - | - | - |
27Fri | - | - | - | - | - | - | - |
28Sat | - | - | - | - | - | - | - |
29Sun | - | - | - | - | - | - | - |
30Mon | - | - | - | - | - | - | - |
Accurate prayer times for Er-Rich today and the entire month. Check the exact Fajr, Dhuhr, Asr, Maghrib and Isha times in Er-Rich, Morocco.
Salat times for Er-Rich are provided by Morocco's Ministry of Habous and Islamic Affairs, ensuring accuracy and compliance.
Features: countdown to next prayer, monthly calendar, PDF export, automatic city detection, Hijri dates and moon phase.