Prayer times today in Ksar Es-Seghir, Morocco: Fajr, Dhuhr, Asr, Maghrib and Isha. Salat times Ksar Es-Seghir updated daily from the Ministry of Habous.
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
1Sunday | 21 | 05:12 | 06:41 | 12:11 | 15:04 | 17:31 | 18:48 |
2Monday | 22 | 05:13 | 06:42 | 12:11 | 15:03 | 17:30 | 18:47 |
3Tuesday | 23 | 05:14 | 06:43 | 12:11 | 15:02 | 17:29 | 18:47 |
4Wednesday | 24 | 05:15 | 06:44 | 12:11 | 15:02 | 17:28 | 18:46 |
5Thursday | 25 | 05:16 | 06:45 | 12:11 | 15:01 | 17:27 | 18:45 |
6Friday | 26 | 05:17 | 06:46 | 12:11 | 15:00 | 17:26 | 18:44 |
7Saturday | 27 | 05:18 | 06:47 | 12:11 | 15:00 | 17:25 | 18:43 |
8Sunday | 28 | 05:18 | 06:48 | 12:11 | 14:59 | 17:25 | 18:43 |
9Monday | 29 | 05:19 | 06:49 | 12:11 | 14:58 | 17:24 | 18:42 |
10Tuesday | 30 | 05:20 | 06:50 | 12:11 | 14:58 | 17:23 | 18:41 |
11Wed | - | - | - | - | - | - | - |
12Thu | - | - | - | - | - | - | - |
13Fri | - | - | - | - | - | - | - |
14Sat | - | - | - | - | - | - | - |
15Sun | - | - | - | - | - | - | - |
16Mon | - | - | - | - | - | - | - |
17Tue | - | - | - | - | - | - | - |
18Wed | - | - | - | - | - | - | - |
19Thu | - | - | - | - | - | - | - |
20Fri | - | - | - | - | - | - | - |
21Sat | - | - | - | - | - | - | - |
22Sun | - | - | - | - | - | - | - |
23Mon | - | - | - | - | - | - | - |
24Tue | - | - | - | - | - | - | - |
25Wed | - | - | - | - | - | - | - |
26Thu | - | - | - | - | - | - | - |
27Fri | - | - | - | - | - | - | - |
28Sat | - | - | - | - | - | - | - |
29Sun | - | - | - | - | - | - | - |
30Mon | - | - | - | - | - | - | - |
Accurate prayer times for Ksar Es-Seghir today and the entire month. Check the exact Fajr, Dhuhr, Asr, Maghrib and Isha times in Ksar Es-Seghir, Morocco.
Salat times for Ksar Es-Seghir are provided by Morocco's Ministry of Habous and Islamic Affairs, ensuring accuracy and compliance.
Features: countdown to next prayer, monthly calendar, PDF export, automatic city detection, Hijri dates and moon phase.